TOURNAMENTS list


2023 National Age Level Tournaments

PLEASE NOTE: 2023 tournament dates/links will be posted as they become available


LEVEL 1 TOURNAMENTS

Wilson World Tennis Classic (MXD 50,60,70,75,80)  | Palm Desert, CA | Hard | Level 1 | Jan 27-Feb 5

USTA National Women’s 40,50,60,70,80 Clay Court Championships | Palm Beach Gardens, FL | Clay | Level 1 | Feb 27-Mar 5

USTA National Women’s 35,45,55,65,75,85,90 Clay Court Championships | Houston, TX | Clay | Level 1 | March 27-April 2

USTA National Mixed 45s Clay Court Championships | Fort Lauderdale, FL | Clay | Level 1 | April 14-19

USTA National Men’s, Women’s, & Mxd Open Clay Court Championships | Fort Lauderdale, FL | Clay | Level 1 | May 20-26

USTA National Women’s 50,60,70,80,90 Hard Court Championships | La Jolla, CA | Hard | Level 1 | May 15-21

USTA National Women’s 30,35,45,55,65,75,85 & MXD 30 Indoor Championships | Lexington, KY | Indoor | Level 1 | May 19-22

USTA National Open Hard Court Championships (M/W/Mxd) | San Diego, CA | Hard | Level 1 | June 12-18

USTA National Women’s 35,45,55,65,75,85,90 Grass Court Championships | Germantown, PA | Grass | Level 1 | July 17-23

USTA National Women's 40,50,60,70,80,90 Indoor Championships | Vancouver, WA | Indoor | Level 1 | September 6-12

USTA National Men’s, Women’s, & Mxd Open Grass Court Championships | Newport, RI | Grass | Level 1 | September 18-23

USTA National Women’s 30,40,50,60,70,80 Grass Court Championships | Rancho Mirage, CA | Grass | Level 1 | Sep 26-Oct 2

USTA National 30s Hard Court Championships (W/M/Mxd 30) | Kansas City, MO | Hard | Level 1 | Sep 29-Oct 1

USTA National Mixed 40s, 50s, 60s & 70s Clay Court Championships | Seabrook Island, SC | Clay | Level 1 | October 4-8

USTA National Women’s 35,45,55,65,75,85 Hard Court Championships | Rancho Mirage, CA | Hard | Level 1 | October 23-29

ITF North America Regional Championships (M/W 30-85) | Palm Beach Gardens, FL | Clay | Level 1 | October 30 - Nov 4

USTA National 40s Hard Court Championships (M/W/Mxd 40) | La Jolla, CA | Hard | Level 1 | November 27-December 3

USTA National 30s Clay Court Championships (W/M/Mxd 30) | Ft. Lauderdale, FL | Clay | Level 1 | December 6-10


LEVEL 2/3 TOURNAMENTS

Northwest Washington Senior Tournament (M/W 35-55) | Kirkland, WA | Hard | Level 3 | Jan 12-15

Les Grandes Dames (W30,40,50,60,70,80) | Palm Beach Gardens, FL | Level 2 | Clay | January 24-28

Wilson World Tennis Classic (M/W 35-90, Mxd 35/40)  | Palm Desert, CA | Hard | Level 2 | Jan 27-Feb 5

Les Grandes Dames - Lamita Jabbour Cup | Ft. Lauderdale, FL | Clay | Level 2 | February 8-12

NWTO Championships (W30-70) | Daniel Island, SC | Clay | Level 2 | March 8-12

Barbara Cooper Cup (W35-85, Open) | Ft. Lauderdale, FL | Clay | Level 3 | April 14-19

Harry v Barton Bocage Clay Court Championships M/W 30-85  | Baton Rouge, LA | Clay | Level 2 | April 19-23

Westwood Senior Championships (M/W 35-85) | Austin, TX | Hard | Level 2 | May 25-29

Pacific Coast Seniors & Family Championships (M/W 35-85, F/S, M/D, M/S, F/D | Berkeley, CA | Hard | Level 3 | May 31-June 4

New England Hardcourt Slam (M50-90, W50-75) | Guilford, CT | Hard | Level 3 | June 1-4

Marin Championships (M/W 30-75) | Mill Valley, CA | Hard | Level 3 | June 6-11

Tulsa Oklahoma Tournament (M/W 60-80, Mxd 60) | Tulsa, OK | Hard | Level 3 | July 5-9

Oregon State Tennis Championships (M/W Open, 35-85) | Beaverton, OR | Hard | Level 2 | July 6-9

91st Annual Asheville Open Tennis Championships (M/W 55, 60,65,70,75,80 SD, X60) | Asheville, NC | Clay | Level 2 | July 11-15

SoCal Open Sectional Championships (M/W Open, FD/FS/MD/MS/Husband Wife) | San Diego, CA | Hard | Level 3 | July 11-16

Rhode Island Clay Court Championships (M/W 30-50) | Providence, RI | Clay | Level 3 | July 14-16

$32k 131st Washington State Open and Seniors (M/W 35-85, Open) | Seattle, WA | Hard | Level 2 | July 31-August 6

Dayton Women’s Doubles Classic (W 50,55,60,65,70) | Dayton, OH | Hard | Aug 11-13

97th Annual Pacific Southwest Senior Championships (M 35/90, Mxd 40/50/60, FS Open, HW 120/140 ) | Newport Beach, CA | Hard | Level 2 | Sep 10-17

Alan Fleming Clay Senior Open (M/W 30,40,50,60,70,80) | Seabrook Island, SC | Clay | Level 3 | October 4-8

Match Point Tennis Academy Senior Tournament (M/W 40-75) | Santa Ana, CA | Hard | Level 3 | October 12-15

Bermuda Breeze Tennis Championships (M/W 40,50,60,70 & MXD) | Island of Bermuda | Clay | Level 2 | October 16-22

Texas Super Senior Sectionals (M/W 55-80, X55) | San Antonio, TX | Hard | Level 3 | October 19-22

Top Gun Championships (M/W 40-85, Mxd 45-85) | Irvine, CA | Hard | Level 3 | October 30 - November 5

Las Vegas Senior Open (W50-85, M50-90) | Las Vegas, NV | Hard | Level 3 | November 1-5

USTA National Women’s Intersectional Team Event | Phoenix, AZ | Hard | Level 2 | November 6-12

Southern California Senior Sectional Championships (M/W 40-85) | Lakewood, CA | Hard | Level 3 | November 13-17

NorCal Hard Court Tournament (M/W 55,60) | Sunnyvale, CA | Hard | Level 3 | November 15-19

NorCal Hard Court Tournament (M/W 65,70) | San Francisco, CA | Hard | Level 3 | November 15-19

Fiesta Bowl Phoenix Senior Open (W/M 30-90) | Phoenix, AZ | Hard | Level 3 | December 6-10


Family Tournaments

USTA National Same Gender Couples Doubles Hard Court Championships (Op, 80, 100, 120, 140) | Rancho Mirage, CA | Hard | Level 1 | March 3-5

USTA National Husband-Wife Mxd Doubles Open, Combo 100/120/130/140/150 Grass Court Championships | Rancho Mirage, CA | Grass | Level 1 | March 6-12

USTA National Husband-Wife Mxd Doubles Open, Combo 100/120/130/140/150 Clay Court Championships | Charlotte, NC | Clay | Level 1 | April 24-28

Providence Tennis National Father Daughter Indoor Championships | E Providence, RI | Indoor | Level 1 | May 12-14

Pacific Coast Seniors & Family Championships (M/W 35-85, F/S, M/D, M/S, F/D | Berkeley, CA | Hard | Level 3 | May 31-June 4

USTA National Senior, Super Sr, Ultra Sr Father/Son & Mother/Daughter Hard Court Championships | Claremont, CA | Hard | Level 1 | June 2-4

USTA National Father/Daughter, Mother/Son Hard Court Championships | San Diego, CA | Hard | Level 1 | June 9-11

USTA National Husband-Wife Combo 100/120/130/140/150 Indoor Championships | Overland Park, KS | Indoor | Level 1 | June 16-18

USTA National Mother/Daughter, Grandmother/Grandaughter Indoor Championships | Vancouver, WA | Indoor | Level 1 | July 14-16

SoCal Open Sectional Championships (FD/FS/MD/MS) | San Diego, CA | Hard | Level 3 | July 11-16

USTA National MD, Senior MD, Super Senior MD Grass Court Championships | Chestnut Hill, MA | Grass | Level 1 | August 3-5

97th Annual Pacific Southwest Senior Championships (FS Open, HW 120/140 ) | Newport Beach, CA | Hard | Level 2 | Sep 10-17

USTA National Same Gender Couples Doubles Indoor Championships | Vancouver, WA | Indoor | Level 1 | October 7-9

USTA National Husband Wife Open/Combo 100/120/130/140/150 Hard Court Championships | Claremont, CA | Hard | Level 1 | Nov 3-5

USTA National Father-Daughter, Mother-Daughter, Mother-Son Clay Court Championships | West Palm Beach, FL | Clay | Level 1 | Nov 3-5

USTA National Father/Son, Grandfather/Grandson Hard Court Championships | La Jolla, CA | Hard | Level 1 | November 27-December 3


 

New USTA Points Table

Effective January 1, 2021